Sunrise vs Wingo: 5G Speed in St. Gallen
Who has the faster 5G speeds in St.Gallen? Wingo or Sunrise?
I recently switched from Sunrise to Wingo. My girlfriend with the same phone did not. This allowed for an interesting and totally unscientific comparison of the two providers in St. Gallen.
Test setup
All tests were executed at the same time, with the same phones, on a Sunday afternoon during OLMA.
Attribute | Sunrise | Wingo |
---|---|---|
Plan | Sunrise Q | Wingo Swiss Pro |
Phone | Samsung A52s 5G | Samsung A52s 5G |
Cost | CHF 39.90 (minus 11.- Cashback) | CHF 25.95 |
5G | Yes | Yes |
Roaming | 40GB EU/US/CA | 2GB EU |
(Both contracts are deals and not always available.)
Summarised data
๐ Location | โฌ๏ธ Sunrise | โฌ๏ธ Sunrise | โฌ๏ธ Wingo | โฌ๏ธ Wingo | ๐ Winner |
---|---|---|---|---|---|
Tambourenstr. | 250.12 | 8.77 | 14.79 | 5.23 | Sunrise |
FH OST | 450.35 | 59.62 | 60.47 | 64.74 | Sunrise |
Marktplatz | 21.68 | 31.45 | 483.66 | 104.35 | Wingo |
Olma (Jahrmarkt) | 18.20 | 1.34 | 402.83 | 111.94 | Wingo |
Multergasse | 14.18 | 24 | 75.70 | 25.69 | Wingo |
Winkelriedstr. | 438.70 | 75.26 | 506.63 | 106.99 | Wingo |
Rรถtelistr. | 256.28 | 20.16 | 242.38 | 45.91 | Tie |
Conclusion
All in all, Wingo and Sunrise are relatively comparable within the city when measured outside.
Wingo has a slight advantage in speed. Ping was also consistently lower (better) with Wingo.
Subjectively Wingo seems better within buildings, but I don't have concrete data to back that up. Comment below, if you'd be interested in a follow up.
Raw Data
Tambourenstrasse
- Sunrise ๐
- Wingo โ
Fachhochschule OST
- Sunrise ๐
- Wingo โ
Marktplatz St. Gallen
- Sunrise โ
- Wingo ๐
Olma Jahrmarkt
Out in the open, with a lot of people around.
- Sunrise โ
- Wingo ๐
Multergasse
- Sunrise โ
- Wingo ๐
Winkelriedstrasse
- Sunrise โ
- Wingo ๐
Rรถtelistrasse
- Sunrise ๐
- Wingo ๐